| What soap opera best describes SE23 | |||
| East Enders | ![]() ![]() |
3 | 10.00% |
| The Simpsons | ![]() ![]() |
3 | 10.00% |
| The Archers | ![]() ![]() |
3 | 10.00% |
| Brookside | ![]() ![]() |
1 | 3.33% |
| Crossroads | ![]() ![]() |
1 | 3.33% |
| Dynasty | ![]() ![]() |
2 | 6.67% |
| Neighbours | ![]() ![]() |
5 | 16.67% |
| Coronation Street | ![]() ![]() |
1 | 3.33% |
| Prisoner Cell Block H | ![]() ![]() |
5 | 16.67% |
| Eldorado | ![]() ![]() |
6 | 20.00% |
| Emmerdale Farm | ![]() ![]() |
0 | 0% |
| Total: | 30 votes | 100% | |





Search
Help
